Call To Get Help Now
Find A Meeting Today - 916-461-9926
Who Answers?
Time | Name | Address / Platform | City |
---|---|---|---|
12:00 PM | Church of Religious Science Building | 26871 Hobie Circle | Murrieta |
2:00 AM | On the Boulevard Group | 7841 El Cajon Boulevard | La Mesa |
6:30 AM | Upland Recovery Center | 934 North Mountain Avenue | Upland |
6:30 AM | Pit Stop | 1941 North Tustin Avenue | Santa Ana |
6:30 AM | Judson Baptist Church | 1406 Pacific Street | San Bernardino |
6:30 AM | G.E.T.-A.-K.I.S. Group | 9592 7th Street | Rancho Cucamonga |
6:30 AM | Banning Correctional Facility | 1628 South Hargrave | Banning |
7:00 AM | Youth Dock | 34451 Ensenada Place | Dana Point |
7:00 AM | Sunrise Group | 240 North Carmilita | Hemet |
7:00 AM | Hill Street Cafe | 524 South Coast Highway | Oceanside |
7:00 AM | Costa Mesa Alano Club | 2040 Placentia Avenue | Costa Mesa |
7:00 AM | ABC Club | 44-374 Palm Street | Indio |
7:00 AM | 52 Card Pickup Group | 1465 East Madison Avenue | El Cajon |
7:30 AM | Serenity Club | 3964 North Sierra Way | San Bernardino |
9:00 AM | Twiggs Coffeehouse | 4590 Park Boulevard | San Diego |
9:00 AM | San Diego Alano Club | 1944 30Th Street | San Diego |
9:00 AM | Imperial Alano Club | 8021 Rosecrans Avenue | Paramount |
12:00 PM | Wells Park Senior Center | 1153 Madison Avenue | El Cajon |
12:00 PM | Unity Way Church | 171 Unity Way | Vista |
12:00 PM | Stepping Stones Group | 2518 West Beverly Boulevard | Montebello |
12:00 PM | Shanti Orange County | 23181 Verdugo Drive | Laguna Hills |
12:00 PM | Serenity Club | 3964 North Sierra Way | San Bernardino |
12:00 PM | Redlands Drug Court | 802 West Colton Avenue | Redlands |
12:00 PM | Recovery Center | 314 Park Way | Chula Vista |
12:00 PM | OC Recovery Center | 2230 Colchester | Anaheim |
12:00 PM | North Park | Corner of Oregon and Howard | San Diego |
12:00 PM | North Rural Recovery Center | 323 Hunter Street | Ramona |
12:00 PM | Magnolia Park | 11402 Magnolia Street | Garden Grove |
12:00 PM | Lakeside Hotel Survivors Club | 9940 River Street | Lakeside |
12:00 PM | Jordan Downs Project | 2085 East 103Rd | Los Angeles |
12:00 PM | Impact Outpatient | 2623 East Foothill Boulevard | Pasadena |
12:00 PM | Drug Court Pride Program | 108 North E Street | San Bernardino |
12:00 PM | Costa Mesa Alano Club | 2040 Placentia Avenue | Costa Mesa |
12:00 PM | Church of the Brethren | 875 West Orange Grove Avenue | Pomona |
12:00 PM | Central Valley Regional Recovery Center | 1076 Santo Antonio Drive | Colton |
12:00 PM | Alano Club | 439 W. Anaheim St. | Long Beach |
12:30 PM | San Bernardino Valley College | 701 South Mount Vernon | San Bernardino |
1:30 PM | Home Quest Coffee House Cafe | 1010 Broadway | San Diego |
2:30 PM | Joshua Tree Panorama Ranch | 65765 Sullivan Road | Joshua Tree |
3:00 PM | Santa Ana Alano Club | 120 West Fifth Street | Santa Ana |
3:15 PM | MFI Building | 2781 West Ramsey | Banning |
3:45 PM | Rush Hour Group | 4740 Clairemont Mesa Boulevard | San Diego |
4:00 PM | Villa Harvey Mandel | 72 17th Street | San Diego |
4:00 PM | Costa Mesa Alano Club | 2040 Placentia Avenue | Costa Mesa |
4:00 PM | Christ United Methodist Church | 3295 Meade Avenue | San Diego |
5:00 PM | Home Quest Coffee House Cafe | 1010 Broadway | San Diego |
5:30 PM | Twelve Step Alano Club | 31533 Hilltop Avenue | Running Springs |
5:30 PM | Neil Goode Day Center | 299 17Th Street | San Diego |
5:30 PM | Keep it Simple Hall | 66475 Pierson Boulevard | Desert Hot Springs |
5:30 PM | Human Service Center | 323 North Main Street | Lake Elsinore |
6:00 PM | Upland Recovery Center | 934 North Mountain Avenue | Upland |
6:00 PM | Serenity Too | 117 South Elm Street | Escondido |
6:00 PM | North Rural Recovery Center | 323 Hunter Street | Ramona |
6:00 PM | Holy Cross Lutheran Church | 3450 Clairemont Drive | San Diego |
6:00 PM | Hall | 1379 Landers Lane | Landers |
6:00 PM | Family For Recovery group | 324 West 40th Street | San Bernardino |
6:00 PM | Community Center | 3040 Imperial Avenue | San Diego |
6:00 PM | Church of Immaculate Conception | 1106 North Lacadena | Bloomington |
6:30 PM | Wabash Recreation Center | 2765 Wabash Avenue | Los Angeles |
6:30 PM | Ugly Mug Cafe | 261 North Glassell | Orange |
6:30 PM | Tuesday on the Grass Group | 694 Emerald Avenue | El Cajon |
6:30 PM | Santa Ana Alano Club | 120 West 5th Street | Santa Ana |
6:30 PM | Life Changers Church | 167 East 6th Street | Beaumont |
6:30 PM | Crash Golden Hill House | 2410 E Street | San Diego |
6:45 PM | San Diego Alano Club | 1944 30Th Street | San Diego |
6:45 PM | Newport Club | 414 West 32nd Street | Newport Beach |
7:00 PM | We Can Group | 915 East Martin Luther King Boulevard | Los Angeles |
7:00 PM | Treatment Center | 2821 Oceanside Boulevard # 2 | Oceanside |
7:00 PM | The Broadway Group | 2991 Broadway Street | San Diego |
7:00 PM | Sunrise Christian Church | 2759 North Ayala Drive | Rialto |
7:00 PM | Stepping Stones Group | 2518 West Beverly Boulevard | Montebello |
7:00 PM | Stand Up & Speak Out Group | 4989 El Cajon Boulevard | San Diego |
7:00 PM | Speakers NA Group | 2325 30th Street | San Diego |
7:00 PM | Saint Clements Church | 202 Avenida Aragon | San Clemente |
7:00 PM | New Covenant Tabernacle Church | 3090 Polk Avenue | San Diego |
7:00 PM | Hospital | 4650 Palm Avenue | Chula Vista |
7:00 PM | Home | 210 Hillcrest Drive | La Puente |
7:00 PM | Grupo Siempre Unidos | 122 National City Boulevard | National City |
7:00 PM | Grupo Volver a Empezar | 8372 Cypress Street | Riverside |
7:00 PM | Evangelical Free Church | 13735 Yockey Street | Garden Grove |
7:00 PM | Esperanza Youth & Family Center | 1536 7th Street | Coachella |
7:00 PM | Cypress Park Community Center | 929 Cypress Avenue | Los Angeles |
7:00 PM | Costa Mesa Alano Club | 2040 Placentia Avenue | Costa Mesa |
7:00 PM | Church of Christ Fellowship Hall | 12660 Indian Avenue | Moreno Valley |
7:00 PM | Bethesda Recovery Center | 4484 30th Street | San Diego |
7:00 PM | Alano Club | 463 Dominguez Road | Palm Springs |
7:00 PM | 12 Step Lodge | 7339 Cherokee Trail | Yucca Valley |
7:30 PM | Young at Heart Group | 3274 Rosecrans | San Diego |
7:30 PM | Whittier Seventh Day Adventist Church | 8841 South Calmada | Whittier |
7:30 PM | Valley Alano Club | 10980 Arrow Route #107-108 | Rancho Cucamonga |
7:30 PM | Southern Californa Alcohol & Drug Prgs | 11501 Dolan Avenue | Downey |
7:30 PM | Solo Por Hoy | 82365 Highway 111 | Indio |
7:30 PM | Simon & Jude School | 20444 Magnolia Avenue | Huntington Beach |
7:30 PM | Serenity Hall | 9581 Ball Road# B | Anaheim |
7:30 PM | San Jacinto Lyons Club | 157 South Ramona Boulevard | San Jacinto |
7:30 PM | Recovery Center | 314 Park Way | Chula Vista |
7:30 PM | Our Lady of Victory Church | 4168 Union Pacific | Los Angeles |
7:30 PM | OC Recovery Center | 2230 Colchester | Anaheim |
7:30 PM | Monrovia United Methodist Church | 140 East Palm | Monrovia |
7:30 PM | Methodist Church | 66735 Pierson Boulevard | Desert Hot Springs |
7:30 PM | Mesa Vista Hospital | 7850 Vista Hill Avenue | San Diego |
7:30 PM | Kearney Mesa Regional Recovery Center | 7601 Convoy Court | San Diego |
7:30 PM | Just For Today Group | 772 South Johnson Avenue | El Cajon |
7:30 PM | Grupo Serenidad | 4710 Brooks St | Montclair |
7:30 PM | Grupo La Solucion | 2061 North Los Robles Avenue | Pasadena |
7:30 PM | Grupo Hay Una Solucion | 10808 Norwalk Boulevard | Santa Fe Springs |
7:30 PM | Grandview Foundation | 225 Grandview Street | Pasadena |
7:30 PM | Gladstone High School | 1340 North Enid Avenue | Covina |
7:30 PM | First Southern Baptist Church | 6801 Western Avenue | Buena Park |
7:30 PM | First Presbyterian Church | 4428 Stewart Avenue | Baldwin Park |
7:30 PM | Chapman Avenue Baptist Church | 10241 Chapman Avenue | Garden Grove |
7:30 PM | Central Community Church | 5623 Arlington Avenue | Riverside |
7:30 PM | Cedar House | 18612 Santa Ana Avenue | Bloomington |
7:30 PM | Caring & Sharing Group | 7485 Orien Avenue | La Mesa |
7:30 PM | Aliso Pier | Fire Ring South of Old Pier | Laguna Beach |
7:30 PM | ABC Club | 44-374 Palm Street | Indio |
7:30 PM | 7th Heaven | 551 Springy Path | Crestline |
8:00 PM | Unitarian Church | 5450 Atherton | Long Beach |
8:00 PM | Take a Chance Group | 8516 North Magnolia Avenue | Santee |
8:00 PM | Socorro Recovery House | 5110 South Huntington Drive | Los Angeles |
8:00 PM | Serenity Club | 3964 North Sierra Way | San Bernardino |
8:00 PM | School | 215 9th Street | Del Mar |
8:00 PM | Salvation Army Office | 838 Alta Avenue | Redlands |
8:00 PM | No Holding Back Group | 1636 Marin Avenue | Ontario |
8:00 PM | Long Beach Unity Church | 935 East Broadway | Long Beach |
8:00 PM | Last Mile Group | 5881 Cherry Avenue | Long Beach |
8:00 PM | Lakeside Hotel Survivors Club | 9940 River Street | Lakeside |
8:00 PM | Impact Recovery House | 1680 North Fair Oaks Avenue | Pasadena |
8:00 PM | Grupo La Cura | 429 South Bristol #11 | Santa Ana |
8:00 PM | First Southern Baptist Church | 2637 West Nicolet | Banning |
8:00 PM | First Friends Church | 13205 Philadelphia Street | Whittier |
8:00 PM | College Hospital | 10802 College Place | Cerritos |
8:00 PM | Clean & Crazy Tag Group | 1781 West 9th Street | Pomona |
8:00 PM | Church | 3985 Mission Avenue | Oceanside |
8:00 PM | Buena Park Spanish Group | 6700 Stanton Avenue #B | Buena Park |
8:00 PM | Alianza Legal Hispana | 828 North Bristol #200 | Santa Ana |
8:00 PM | Alano Club of Coronado | 950 Orange Avenue | San Diego |
8:15 PM | Stepping Stone Recovery House | 3767 Central Avenue | San Diego |
8:15 PM | Pine Ridge | 1881 East Commercenter | San Bernardino |
8:15 PM | It Only Takes Two Group | 4989 El Cajon Boulevard | San Diego |
8:30 PM | Glendale Adventist Rehabilitation Center | 335 North Mission Road | Glendale |
8:30 PM | Anaheim Alana Club | 202 West Broadway | Anaheim |
10:00 PM | Imperial Alano Club | 8021 Rosecrans Avenue | Paramount |
10:00 PM | Courtyard | 638 El Cajon Boulevard | El Cajon |
No results found!
Load more
Find A Meeting Today - 916-461-9926
Who Answers?