Call To Get Help Now
Find A Meeting Today - 916-461-9926
Who Answers?
Time | Name | Address / Platform | City |
---|---|---|---|
Grupo Serenidad | 4710 Brooks St | Montclair | |
Alpha House | 13333 Palmdale Road | Victorville | |
6:30 AM | Upland Recovery Center | 934 North Mountain Avenue | Upland |
6:30 AM | Judson Baptist Church | 1406 Pacific Street | San Bernardino |
6:30 AM | G.E.T.-A.-K.I.S. Group | 9592 7th Street | Rancho Cucamonga |
7:00 AM | Youth Dock | 34451 Ensenada Place | Dana Point |
7:30 AM | Kaiser Hospital, Building R | 4700 West Sunset Boulevard | Los Angeles |
7:30 AM | 52 Card Pickup Group | 1465 East Madison Avenue | El Cajon |
8:30 AM | San Diego Alano Club | 1944 30Th Street | San Diego |
8:30 AM | Just for Today Group | 2061 North Los Robles Avenue | Pasadena |
9:00 AM | The Right Way | 1704 West Manchester Avenue | Los Angeles |
9:00 AM | Park Gazebo | 1200 Vale Terrace Drive | Vista |
9:00 AM | Northridge Hospital | 18300 Roscoe Boulevard | Northridge |
9:30 AM | Serenity Club | 3964 North Sierra Way | San Bernardino |
9:30 AM | Recreation Center | 4649 Hawley Boulevard | San Diego |
9:30 AM | Lakeside Hotel Survivors Club | 9940 River Street | Lakeside |
10:00 AM | Wells Park Senior Center | 1153 Madison Avenue | El Cajon |
10:00 AM | Sunday Morning Group | 2518 West Beverly Boulevard | Montebello |
10:00 AM | Sand Beach | West End 2nd Street | Hermosa Beach |
10:00 AM | Recovery Room | 17714 Sierra Highway | Canyon Country |
10:00 AM | Junipero Avenue Parking Lot | Life Guard Tower #11 | Long Beach |
10:00 AM | CLARE Culver Vista Center | 11325 Washington Boulevard | Mar Vista |
10:00 AM | Chavez Recreation Center | 605 San Diego Street | Oceanside |
10:15 AM | Lemon Grove Park | Washington and Alton Streets | Lemon Grove |
10:30 AM | Valley Plaza Recreation Center | 12240 Archwood Street | North Hollywood |
10:30 AM | Silver Lake Recreation Center | 1850 West Silver Lake Drive | Los Angeles |
10:30 AM | Saint Jude Hospital | 101 East Valencia Mesa Drive | Fullerton |
10:30 AM | Pines Park Weather Permitting | Camino Capistrano & Estrella | Capistrano Beach |
10:30 AM | Jim Gilliam Recreation Center | 4000 South LA Brea | Los Angeles |
10:30 AM | Hole in the Sky | 7128 Owensmouth | Canoga Park |
10:30 AM | Gold West Mobile Home Park | 15252 Seneca Road | Victorville |
10:30 AM | Eaton Blanche Park | 3100 East Del Mar Boulevard | Pasadena |
10:30 AM | Costa Mesa Alano Club | 2040 Placentia Avenue | Costa Mesa |
11:00 AM | Sober Souls Ranch | Tarzana | Tarzana |
11:00 AM | Grupo De Aqui Soy | 810 1/2 Noth Avalon Avenuw #6 | Wilmington |
11:00 AM | Big Yellow House | 754 North Park Avenue | Pomona |
11:30 AM | Ponto Beach | Highway 101 at LaCosta | Leucadia |
12:00 PM | The Scene | 7514 Clairemont Mesa Boulevard | San Diego |
12:00 PM | Stepping Stones Group | 2518 West Beverly Boulevard | Montebello |
12:00 PM | OC Recovery Center | 2230 Colchester | Anaheim |
12:00 PM | North Inland Regional Recovery Center | 620 North Ash Street # A | Escondido |
12:00 PM | North Park | Corner of Oregon and Howard | San Diego |
12:00 PM | Magnolia Park | 11402 Magnolia Street | Garden Grove |
12:00 PM | Grupo Nuevo Amanecer | 13550 Roscoe Boulevard | Panorama City |
12:00 PM | Church | 1050 Thomas Street | San Diego |
1:00 PM | Twila Reed Park | 3100 West Orange Avenue | Anaheim |
1:00 PM | Our Savior Lutheran Church | 4191 Cochran Street | Simi Valley |
1:00 PM | Lakeside Hotel Survivors Club | 9940 River Street | Lakeside |
1:00 PM | Home | 210 Hillcrest Drive | La Puente |
1:00 PM | Fountain Valley Alano Club | 16577 Brookhurst Street | Fountain Valley |
2:00 PM | Freedom Living Group | 9700 Alabama Street | Redlands |
2:00 PM | Cherry Group | 5881 Cherry Avenue | Long Beach |
2:30 PM | Kaiser Clinic | 9449 East Imperial Highway | Downey |
2:30 PM | Alano Club | 6901 Central Avenue | Lemon Grove |
2:45 PM | North Park | Corner of Oregon and Howard | San Diego |
3:00 PM | Twin Peaks | 255 South Mariposa Avenue | Los Angeles |
3:30 PM | Aliathus Realty | 5155 West Rosecrans Avenue | Hawthorne |
4:00 PM | Impact Recovery House | 1680 North Fair Oaks Avenue | Pasadena |
4:00 PM | Imperial Alano Club | 8021 Rosecrans Avenue | Paramount |
4:00 PM | Alano Club | 6901 Central Avenue | Lemon Grove |
4:00 PM | AADAP | 5318 South Crenshaw Boulevard | Los Angeles |
4:30 PM | White Rabbit Coffee Shop | 35256 Yucaipa Boulevard | Yucaipa |
4:30 PM | It Works How & Why Group | 3288 El Cajon Boulevard | San Diego |
5:00 PM | Treatment Center | 2821 Oceanside Boulevard # 2 | Oceanside |
5:00 PM | Together We Can Group | 490 Farragut Circle | El Cajon |
5:00 PM | Club | 9594 Kearny Villa Road #105 | San Diego |
5:00 PM | Alono Club | 11085 Central Road | Apple Valley |
5:30 PM | Unity Valley Church | 140 North Buena Vista Street | Hemet |
5:30 PM | Torrance Lomita Alano Club | 1645 Arlington Avenue | Torrance |
5:30 PM | Saint Frances Drop IN Center | 240 South Carmelita Street | Hemet |
5:45 PM | San Pedro Pennsula Hospital | 1386A West 7th Street | San Pedro |
6:00 PM | The Meeting Place | 1115 West Orangethorpe Avenue | Fullerton |
6:00 PM | Las Encinas Hospital | 2900 East Del Mar Boulevard | Pasadena |
6:00 PM | Grupo Quinta Tradicion | 15236 Crenshaw Boulevard | Gardena |
6:00 PM | Grupo Volver a Empezar | 8372 Cypress Street | Riverside |
6:00 PM | Fun In Recovery Group | 3561 Webster Street | Moreno Valley |
6:00 PM | Church | 1050 Thomas Street | San Diego |
6:00 PM | BHS Recovery Center | 6838 West Sunset Boulevard | Hollywood |
6:00 PM | Bartlett Center | 11th & Beacon Street | San Pedro |
6:00 PM | Acacia Villa MH Park | 2865 West Rialto Avenue | Rialto |
6:15 PM | Fun In Recovery Group | 3561 Webster Street | Moreno Valley |
6:30 PM | Rancho Capistrano Community Church | 29251 Camino Capistrano | San Juan Capistrano |
6:30 PM | NA Grown Group | 1775 Chestnut Ave. | Long Beach |
6:30 PM | House of Prayer Lutheran Church | 795 North Rose Street | Escondido |
6:30 PM | Hilltop Center | 400 East College | Fallbrook |
6:30 PM | Church | 367 La Veta Avenue | Encinitas |
6:45 PM | Morongo Indian Reservation | 11581 Potrero Road | Banning |
7:00 PM | Why Are We Here Group | 73 West Villa Street | Pasadena |
7:00 PM | We Do Recover Group | 320 Metropole Avenue | Avalon |
7:00 PM | Valley Alano Club | 10980 Arrow Route #107-108 | Rancho Cucamonga |
7:00 PM | Upland Recovery Center | 934 North Mountain Avenue | Upland |
7:00 PM | United Methodist Church | 9901 Tujunga Canyon Boulevard | Tujunga |
7:00 PM | United Methodist Church | 9650 Reseda Boulevard | Northridge |
7:00 PM | Sunday Screaming Clean Group | 10103 Los Ranchitos Road | Lakeside |
7:00 PM | Stepping Stones Group | 2518 West Beverly Boulevard | Montebello |
7:00 PM | South Bay Community Church | 2761 190th Street | Redondo Beach |
7:00 PM | Serenity Seekers Group | 4989 El Cajon Boulevard | San Diego |
7:00 PM | Renewed Family Joy Service | 9204 South Broadway | Los Angeles |
7:00 PM | Recovery Room | 17714 Sierra Highway | Canyon Country |
7:00 PM | Presbyterian Church | 22103 Vanowen Street | Canoga Park |
7:00 PM | Pasadena City College | East Colorado Boulevard & South Hill Avenue | Pasadena |
7:00 PM | Mid Valley Recovery Center | 3430 Cogswell Road | El Monte |
7:00 PM | Long Beach Community Hospital | 1720 Termino Ave. | Long Beach |
7:00 PM | LA Valley College | 5800 Fulton Avenue | Van Nuys |
7:00 PM | Keep It Real | 16456 Parthenia Street | North Hills |
7:00 PM | Kearney Mesa Regional Recovery Center | 7601 Convoy Court | San Diego |
7:00 PM | Grupo Volver a Vivir | 4364 Wall Street | Los Angeles |
7:00 PM | Grupo Nuevo Amanecer | 13550 Roscoe Boulevard | Panorama City |
7:00 PM | Eagle Rock Lutheran Church | 5032 Maywood Avenue | Los Angeles |
7:00 PM | CLARE Family Center | 11313 Washington Boulevard | Mar Vista |
7:00 PM | Church | 2821 Oceanside Boulevard | Oceanside |
7:00 PM | Alvarado Parkway Institute | 7050 Parkway Drive | La Mesa |
7:30 PM | Veterans Administration Medical Center | 11211 South Benton Way | Loma Linda |
7:30 PM | Tri City Hospital | 4002 Vista Way | Oceanside |
7:30 PM | Sur LA Brea Park | 237 St. & Cabrillo | Torrance |
7:30 PM | Stepping Stones Group | 2518 West Beverly Boulevard | Montebello |
7:30 PM | Shoreline Church | 1060 Calle Negocio, Suite G | San Clemente |
7:30 PM | Saint Lutheran Church of the Holy Trinity | 1900 Carson Street | Long Beach |
7:30 PM | OC Recovery Center | 2230 Colchester | Anaheim |
7:30 PM | North Inland Regional Recovery Center | 620 North Ash Street # A | Escondido |
7:30 PM | Mesa Vista Hospital | 7850 Vista Hill Avenue | San Diego |
7:30 PM | Lakeside Hotel Survivors Club | 9940 River Street | Lakeside |
7:30 PM | Just for Today Group | 41640 Corning Place | Murrieta |
7:30 PM | Ingleside Hospital | 7500 East Hellman Avenue | Rosemead |
7:30 PM | House of Hope | 628 South 8Th Street | Banning |
7:30 PM | House | 840 North Arrowhead | San Bernardino |
7:30 PM | Hospital | 9888 Genessee Avenue | San Diego |
7:30 PM | Grupo Otra Oportunidad | 13615 Victory Boulevard | Van Nuys |
7:30 PM | Grupo Hay Una Solucion | 10808 Norwalk Boulevard | Santa Fe Springs |
7:30 PM | Glendale Memorial Hospital | Los Feliz Road at South Central Avenue | Glendale |
7:30 PM | Del Amo Hospital | 23700 Camino Del Sol | Torrance |
7:30 PM | Church of The Valley | Outer Highway 18 & Standing Rock | Apple Valley |
7:30 PM | Anaheim Alana Club | 202 West Broadway | Anaheim |
7:30 PM | American Recovery Center | 2180 Valley Boulevard | Pomona |
7:30 PM | 7th Heaven | 551 Springy Path | Crestline |
8:00 PM | SHARE Building | 5521 Grosvenor Boulevard | Mar Vista |
8:00 PM | Serenity Club | 3964 North Sierra Way | San Bernardino |
8:00 PM | Santa Ana Alano Club | 120 West Fifth Street | Santa Ana |
8:00 PM | Pasadena Council | 181 North Hudson Avenue | Pasadena |
8:00 PM | Oakwood Meeting Hall | 2300 North Mountain Avenue | San Bernardino |
8:00 PM | Live & Let Live Alano Club | 1730 Monroe Avenue | San Diego |
8:00 PM | Grupo La Cura | 429 South Bristol #11 | Santa Ana |
8:00 PM | Community House | 15649 Chase Street | North Hills |
8:00 PM | Cleaning House | 1757 Silver Fox Lane | Vista |
8:00 PM | Church | 1050 Thomas Street | San Diego |
8:00 PM | Buena Park Spanish Group | 6700 Stanton Avenue #B | Buena Park |
8:00 PM | BHS Recovery Center | 6838 West Sunset Boulevard | Hollywood |
8:00 PM | Batavia Woods Medical Complex | 705 West La Veta | Orange |
8:00 PM | Alianza Legal Hispana | 828 North Bristol #200 | Santa Ana |
8:15 PM | Savation Army Arc | 24201 Orange Avenue | Perris |
8:15 PM | Living in Recovery Group | 4177 Marlborough Avenue | San Diego |
10:00 PM | Imperial Alano Club | 8021 Rosecrans Avenue | Paramount |
No results found!
Load more
Find A Meeting Today - 916-461-9926
Who Answers?